There was a great update from on Phal. rundumensis on the ranwild.org phal grower's website. Click on this link to access the article where they did side by side comparisons between Phal. doweryensis and Phal. rundumensis, which is quite compelling. Here's a screenshot of the images of the two phals. It would be great to initiate a sequencing effort for all the phal species and clarify their relationship between each other.
Borneo Phalaenopsis species list 006
Species | Distribution |
---|---|
Phalaenopsis amabilis | Borneo, Indonesia, Philippines, Taiwan, Australia |
Phalaenopsis appendiculata | Borneo, West Malaysia |
Phalaenopsis bellina | Endemic to Borneo |
Phalaenopsis borneensis | Endemic to Borneo |
Phalaenopsis cochlearis | Endemic to Borneo |
Phalaenopsis corningiana | Endemic to Borneo |
Phalaenopsis cornu-cervi | Borneo, Indonesia, Myanmar, Thailand |
Phalaenopsis deliciosa | Borneo, India, Sri Lanka, Thailand, Philippines |
Phalaenopsis doweryensis | Endemic to Borneo |
Phalaenopsis fimbriata | Borneo, Indonesia |
Phalaenopsis fuscata | Borneo, West Malaysia, Philippines |
Phalaenopsis gigantea | Endemic to Borneo |
Phalaenopsis lamelligera | Endemic to Borneo |
Phalaenopsis maculata | Endemic to Borneo |
Phalaenopsis mariae | Borneo, Philippines |
Phalaenopsis modesta | Endemic to Borneo |
Phalaenopsis pantherina | Endemic to Borneo |
Phalaenopsis rundumensis | Endemic to Borneo |
Phalaenopsis sumatrana | Borneo, Indonesia, Myanmar, Thailand |
- Species highlighted green are the ones I currently have.
No comments:
Post a Comment