The grow space is now filling up at a faster rate than I thought, not surprisingly.. Among the additions are
Dyakia hendersoniana, Paphiopedilum stonei and
Paphiopedilum kolopakingii which are all species endemic to Borneo. I have also acquired a few different cultivars of
Phalaenopsis bellina and
Phalaenopsis corningiana. Very excited about their potential blooms. There are also other non-Bornean phal species in the mix that are not listed as well as a fair number of primary hybrids. More on these next time.
Borneo Phalaenopsis species list 007
Species | Distribution |
Phalaenopsis amabilis | Borneo, Indonesia, Australia, Papua New Guinea |
Phalaenopsis appendiculata | Borneo, West Malaysia |
Phalaenopsis bellina | Endemic to Borneo |
Phalaenopsis borneensis | Endemic to Borneo |
Phalaenopsis cochlearis | Endemic to Borneo |
Phalaenopsis corningiana | Endemic to Borneo |
Phalaenopsis cornu-cervi | Borneo, Indonesia, Myanmar, Thailand |
Phalaenopsis deliciosa | Borneo, India, Sri Lanka, Thailand, Philippines |
Phalaenopsis doweryensis | Endemic to Borneo |
Phalaenopsis fimbriata | Borneo, Indonesia |
Phalaenopsis fuscata | Borneo, West Malaysia, Philippines |
Phalaenopsis gigantea | Endemic to Borneo |
Phalaenopsis lamelligera | Endemic to Borneo |
Phalaenopsis maculata | Endemic to Borneo |
Phalaenopsis mariae | Borneo, Philippines |
Phalaenopsis modesta | Endemic to Borneo |
Phalaenopsis pantherina | Endemic to Borneo |
Phalaenopsis rundumensis | Endemic to Borneo |
Phalaenopsis sumatrana | Borneo, Indonesia, Myanmar, Thailand |
- Species highlighted
green are the ones I currently have growing.
Other orchid species from Borneo
Species | Distribution |
Phaphiopedilum rothschildianum | Endemic to Borneo |
Phaphiopedilum sanderianum | Endemic to Borneo |
Phaphiopedilum stonei | Endemic to Borneo |
Phaphiopedilum kolopakingii | Endemic to Borneo |
Phaphiopedilum lowii | Borneo, West Malaysia, Indonesia |
Paraphalaenopsis labukensis | Endemic to Borneo |
Dyakia hendersoniana | Endemic to Borneo |
| |